Disjoncteur à vide de moyenne tension tripolaire 33KV de Wecome
Informations de base
Modèle: VD4 vacuum circuit breaker
Description du produit






No. | Description | Unit | Data | ||||
1 | Rated voltage | kV | 33 | ||||
2 | Rated insulation levels | Rated power frequency withstand voltage/1min ( phase to phase, phase to earth, open contacts) |
kV | 65 | |||
Rated lighting impulse withstand voltage (phase to phase, phase to earth, open contacts) | 125 | ||||||
3 | Rated frequency | Hz | 50/60 | ||||
4 | Rated current |
A | 630 | 630 | 1250 | 1600 | |
1250 | 1250 | 1600 | 2000 | ||||
|
| 2000 | 2500 | ||||
|
| 2500 | 3150 | ||||
|
|
| 4000 | ||||
5 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | |
6 | Rated short time withstand current | kA | 20 | 25 | 31.5 | 40 | |
7 | Rated short circuit making current | kA | 50 | 63 | 80 | 100 | |
8 | Rated peak value of withstand current | kA | 50 | 63 | 80 | 100 | |
9 | Rated short circuit breaking current breaking times | times | 4 | ||||
10 | Rated short circuit making current | kA | 50,63,80,100 | ||||
11 | A.C. component of rate short circuit breaking current | kA | 42 | ||||
12 | Mechanical life | times | 10000 | ||||
13 | Allowed abrade cumulative thickness of moving and static contactor | mm | 3 | ||||
14 | Arcing time | ms | ≤15 |








Groupes de Produits : Disjoncteur sous vide
Premium Related Products